Known for our ability to quickly understand the desired goal and get it done right the first time, the experienced professionals from the Tronconi Segarra & Associates Mergers & Acquisitions team can be trusted to provide the appropriate strategic direction needed to maximize your deal value, minimize risk for all stakeholders and achieve an efficient and swift closing. Our proven expertise in providing our M&A clients (private equity firms, brokers, attorneys, public and private companies) with significant added value has earned us both respect and the ultimate compliment – repeat business.
Buy-side services include:
| Sell-side services include:
|
Recent Notable Transactions | |
Industry | Aerospace |
Client Size | $2 billion annual revenue |
Deal Size | $50- $400 million |
Counterparties | Public & Private Companies |
Services | Numerous buy-side transactions |
Result | Tax structuring ideas resulted in millions in tax savings |
Industry | Manufacturing |
Client Size | $140 million annual revenue |
Deal Size | $135 million |
Counterparties | Private equity |
Services | Buy-side structuring |
Result | Identified $1MM in savings through effective tax structuring |
Industry | Health Care Services |
Client Size | $100 million annual revenue |
Deal Size | $120 million |
Counterparties | Private Equity/Public Cos. |
Services | Sell-side preemptive due diligence |
Result | Identified significant accounting adjustments not previously identified by outside accountants. Our work resulted in better quality financial information provided to prospective buyers. |
Mark A. Ferm, CPA
Partner